Icicle Series 2024

Tudor Sailing Club

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Icicle 1 Icicle 2 Icicle 3 Icicle 4 Icicle 5 Icicle 6 Icicle 7 Points
1st 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 1 (20 DNC) (20 DNC) (3.5) 2 1 1 5
2nd BLAZE 850 Rupert Rhodes   Tudor 1033 2 1 (8) (7) 1 (4) 2.5 6.5
3rd WAYFARER 9984 Terry Small Alison Small Tudor 1105 (12 DNF) 3 1 (4.3 DUTY) (4) 3 2.5 9.5
4th LASER RADIAL 149520 Neil Boyce   Tudor 1150 (5) 4 (6) 2 3 (20 DNC) 4 13
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 6 2 3 6 (12 DNF) (20 DNC) (20 DNC) 17
6th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 4 5 2 (20 DNC) (8) (20 DNC) 6 17
7th EUROPE 151 Mark Swallow   Tudor 1141 (20 DNC) 6 (9.9 DUTY) 3.5 5 (20 DNC) 5 19.5
8th LASER RADIAL 138578 Steve O'Connor   Tudor 1150 7 7 7 1 (20 DNC) (8 DNS) (20 DNC) 22
9th BLAZE 823 Kevin Hornsey   Tudor 1033 3 (20 DNC) 4 8 (20 DNC) (11 DUTY) 11 DUTY 26
10th OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 8 8 (11) (10) 6 8 DNF (10) 30
11th WAYFARER 8767 Russell Andrews Chuck Norris / Laurie Gould Tudor 1105 (20 DNC) (12) 10 5 9 (20 DNC) 7 31
12th BLAZE 746 James Langford   Tudor 1033 9 (20 DNC) 9 (20 DNC) (20 DNC) 2 20 DNC 40
13th BLAZE 755 Bernie Staniforth   Tudor 1033 (20 DNC) (20 DNC) 5 9 (20 DNC) 20 DNC 11 45
14th LASER RADIAL 157550 Denise Moore   Tudor 1150 10 11 (20 DNC) (20 DNC) (20 DNC) 20 DNC 8 49
15th LIGHTNING 368 330 Nick Bowler   Tudor 1160 (20 DNC) 9 (20 DNC) 12 DNF (20 DNC) 20 DNC 9 50
16th LASER 147052 Jack Goodwin   Tudor 1101 (20 DNC) 10 (20 DNC) (20 DNC) 20 DNC 8 DNF 20 DNC 58
17th VAREO 379 Will Stokely   Tudor 1093 (20 DNC) (20 DNC) 14 DNF (20 DNC) 7 20 DNC 20 DNC 61
18th LASER RADIAL 168798 Brian McGill   Tudor 1150 (20 DNC) 17.5 DUTY 12 (20 DNC) (20 DNC) 20 DNC 13 DNF 62.5
19th GULL 2817 Declan Murphy   Tudor 1388 (20 DNC) (20 DNC) (20 DNC) 20 DNC 12 DNF 20 DNC 20 DNC 72

Icicle 1 - 13th January

Start: Start 1, Finishes: Finish time, Time: 1211
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 13:15:54 1:04:54 0:58:16 1
2 BLAZE 850 Rupert Rhodes   Tudor 1033 13:12:46 1:01:46 0:59:48 2
3 BLAZE 823 Kevin Hornsey   Tudor 1033 13:13:17 1:02:17 1:00:18 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 13:19:14 1:08:14 1:00:36 4
5 LASER RADIAL 149520 Neil Boyce   Tudor 1150 13:21:44 1:10:44 1:01:30 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 13:17:42 1:06:42 1:02:17 6
7 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 13:23:51 1:12:51 1:03:21 7
8 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 13:11:48 1:00:48 1:05:06 8
9 BLAZE 746 James Langford   Tudor 1033 13:19:42 1:08:42 1:06:30 9
10 LASER RADIAL 157550 Denise Moore   Tudor 1150 13:29:11 1:18:11 1:07:59 10
11 WAYFARER 9984 Terry Small Alison Small Tudor 1105   DNF   12

Icicle 2 - 27th January

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   Tudor 1033 12:40:49 0:40:49 0:39:31 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 12:43:09 0:43:09 0:40:17 2
3 WAYFARER 9984 Terry Small Alison Small Tudor 1105 12:44:36 0:44:36 0:40:22 3
4 LASER RADIAL 149520 Neil Boyce   Tudor 1150 12:48:19 0:48:19 0:42:01 4
5 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 12:47:47 0:47:47 0:42:26 5
6 EUROPE 151 Mark Swallow   Tudor 1141 12:48:39 0:48:39 0:42:38 6
7 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 12:49:24 0:49:24 0:42:57 7
8 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 12:41:35 0:41:35 0:44:31 8
9 LIGHTNING 368 330 Nick Bowler   Tudor 1160 12:52:05 0:52:05 0:44:54 9
10 LASER 147052 Jack Goodwin   Tudor 1101 12:51:05 0:51:05 0:46:24 10
11 LASER RADIAL 157550 Denise Moore   Tudor 1150 12:54:35 0:54:35 0:47:28 11
12 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 12:53:17 0:53:17 0:48:13 12
13 LASER RADIAL 168798 Brian McGill   Tudor 1150   DUTY   17.5

Icicle 3 - 10th February

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small Tudor 1105 12:30:11 1:30:11 1:21:37 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 12:32:44 1:32:44 1:22:21 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 12:29:54 1:29:54 1:23:56 3
4 BLAZE 823 Kevin Hornsey   Tudor 1033 12:26:51 1:26:51 1:24:05 4
5 BLAZE 755 Bernie Staniforth   Tudor 1033 12:27:42 1:27:42 1:24:54 5
6 LASER RADIAL 149520 Neil Boyce   Tudor 1150 12:38:22 1:38:22 1:25:32 6
7 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 12:38:32 1:38:32 1:25:41 7
8 BLAZE 850 Rupert Rhodes   Tudor 1033 12:29:00 1:29:00 1:26:09 8
9 BLAZE 746 James Langford   Tudor 1033 12:29:17 1:29:17 1:26:26 9
10 EUROPE 151 Mark Swallow   Tudor 1141   DUTY   9.9
11 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 12:38:26 1:38:26 1:29:05 10
12 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 12:23:47 1:23:47 1:29:42 11
13 LASER RADIAL 168798 Brian McGill   Tudor 1150 12:45:42 1:45:42 1:31:55 12
14 VAREO 379 Will Stokely   Tudor 1093   DNF   14

Icicle 4 - 24th February

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   Tudor 1150 12:26:20 1:26:20 1:15:04 1
2 LASER RADIAL 149520 Neil Boyce   Tudor 1150 12:26:26 1:26:26 1:15:10 2
3 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 12:24:42 1:24:42 1:16:02 3.5
3 EUROPE 151 Mark Swallow   Tudor 1141 12:26:45 1:26:45 1:16:02 3.5
5 WAYFARER 9984 Terry Small Alison Small Tudor 1105   DUTY   4.3
6 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 12:25:45 1:25:45 1:17:36 5
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 12:24:48 1:24:48 1:19:11 6
8 BLAZE 850 Rupert Rhodes   Tudor 1033 12:23:06 1:23:06 1:20:27 7
9 BLAZE 823 Kevin Hornsey   Tudor 1033 12:24:30 1:24:30 1:21:48 8
10 BLAZE 755 Bernie Staniforth   Tudor 1033 12:24:49 1:24:49 1:22:06 9
11 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 12:20:16 1:20:16 1:25:56 10
12 LIGHTNING 368 330 Nick Bowler   Tudor 1160   DNF   12

Icicle 5 - 2nd March

Start: Start 1, Finishes: Finish time, Time: 1412
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 BLAZE 850 Rupert Rhodes   Tudor 1033 15:16:45 1:04:45 1:02:41 1
2 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 15:24:46 1:12:46 1:05:19 2
3 LASER RADIAL 149520 Neil Boyce   Tudor 1150 15:28:23 1:16:23 1:06:25 3
4 WAYFARER 9984 Terry Small Alison Small Tudor 1105 15:29:44 1:17:44 1:10:21 4
5 EUROPE 151 Mark Swallow   Tudor 1141 15:33:34 1:21:34 1:11:29 5
6 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 15:18:55 1:06:55 1:11:39 6
7 VAREO 379 Will Stokely   Tudor 1093 15:31:51 1:19:51 1:13:03 7
8 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 15:36:29 1:24:29 1:15:02 8
9 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1105 15:47:00 1:35:00 1:25:58 9
10 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071   DNF   12
10 GULL 2817 Declan Murphy   Tudor 1388   DNF   12

Icicle 6 - 9th March

Start: Start 1, Finishes: Finish time, Time: 1010
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 10:40:01 0:30:01 0:26:57 1
2 BLAZE 746 James Langford   Tudor 1033 10:40:56 0:30:56 0:29:57 2
3 WAYFARER 9984 Terry Small Alison Small Tudor 1105 10:44:13 0:34:13 0:30:58 3
4 BLAZE 850 Rupert Rhodes   Tudor 1033 10:43:47 0:33:47 0:32:42 4
5 LASER RADIAL 138578 Steve O'Connor   Tudor 1150   DNS   8
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934   DNF   8
5 LASER 147052 Jack Goodwin   Tudor 1101   DNF   8
8 BLAZE 823 Kevin Hornsey   Tudor 1033   DUTY   11

Icicle 7 - 16th March

Start: Start 1, Finishes: Finish time, Time: 1500
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 2000 21103 Roz Stell Adrian Stell Hayling Island 1114 16:19:52 1:19:52 1:11:42 1
2 BLAZE 850 Rupert Rhodes   Tudor 1033 16:15:47 1:15:47 1:13:22 2.5
2 WAYFARER 9984 Terry Small Alison Small Tudor 1105 16:21:04 1:21:04 1:13:22 2.5
4 LASER RADIAL 149520 Neil Boyce   Tudor 1150 16:24:30 1:24:30 1:13:29 4
5 EUROPE 151 Mark Swallow   Tudor 1141 16:25:54 1:25:54 1:15:17 5
6 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1126 16:26:34 1:26:34 1:16:53 6
7 WAYFARER 8767 Russell Andrews Laurie Gould Tudor 1105 16:27:15 1:27:15 1:18:58 7
8 LASER RADIAL 157550 Denise Moore   Tudor 1150 16:32:19 1:32:19 1:20:17 8
9 LIGHTNING 368 330 Nick Bowler   Tudor 1160 16:33:14 1:33:14 1:20:22 9
10 OSPREY 1293 Mark Webb Charlotte Webb Tudor 934 16:15:39 1:15:39 1:21:00 10
11 BLAZE 823 Kevin Hornsey   Tudor 1033   DUTY   11
11 BLAZE 755 Bernie Staniforth   Tudor 1033 16:23:52 1:23:52 1:21:11 11
13 LASER RADIAL 168798 Brian McGill   Tudor 1150   DNF   13



Sailwave Scoring Software 2.28.2
www.sailwave.com